S.S.L. Season 162

Premier League

POS   CLUB P W D L F A GD PTS
1 Aberdeen 32 21 5 6 72 35 +37 68
2 Celtic 32 19 3 10 72 52 +20 60
3 Hibernian 32 17 4 11 62 51 +11 55
4 Dundee Utd 32 16 6 10 57 42 +15 54
5 Rangers 32 16 5 11 55 47 +8 53
6 Motherwell 32 13 7 12 51 49 +2 46
7 Inverness 32 13 5 14 60 60 0 44
8 St Johnstone 32 10 8 14 39 54 -15 38
9 St Mirren 32 11 2 19 50 59 -9 35
10 Hearts 32 9 6 17 36 51 -15 33
11 Kilmarnock 32 8 9 15 42 58 -16 33
12 Livingston 32 5 8 19 30 68 -38 23

Top two qualified for Euro-League.

Results

Before Split

ABE CEL DDU HEA HIB INV KIL LIV MOT RAN STJ STM
Aberdeen --- 3-1 1-0 2-0 1-0 3-1 5-1 5-2 1-3 1-0 4-1 3-1
Celtic 1-3 --- 1-0 2-1 4-0 2-1 6-1 6-1 3-0 2-3 3-1 3-1
Dundee U 0-0 3-3 --- 4-0 1-3 4-2 3-1 1-0 1-2 1-3 2-2 1-0
Hearts 0-1 1-2 0-1 --- 2-2 0-2 1-3 1-2 1-1 1-0 2-2 0-1
Hibernian 0-0 2-3 3-2 1-3 --- 1-3 1-0 3-1 3-2 3-2 4-1 4-3
Inverness 3-4 3-4 1-2 1-3 2-0 --- 0-2 4-2 3-4 1-1 1-0 4-2
Kilmarnock 2-3 0-1 2-2 3-2 2-3 0-2 --- 2-3 0-1 0-4 2-2 2-1
Livingston 0-5 0-5 1-4 1-2 0-0 2-4 0-1 --- 1-1 1-1 1-2 0-3
Motherwell 2-0 2-0 0-2 0-0 0-3 4-1 1-1 3-0 --- 1-2 3-1 0-2
Rangers 2-3 0-0 4-3 0-1 1-0 2-0 1-0 1-0 0-2 --- 2-2 4-0
St Johnst'n 0-2 2-1 1-2 2-1 2-4 2-2 1-2 0-0 0-4 1-3 --- 2-0
St Mirren 1-2 3-0 2-3 3-2 0-2 1-2 2-1 2-1 1-0 3-3 2-3 ---

After Split - Top

ABE CEL DDU HIB MOT RAN
Aberdeen --- 4-0 0-0 1-1 4-1 3-0
Celtic 3-2 --- 4-3 1-2 3-1 4-2
Dundee U 1-0 0-2 --- 2-0 3-1 4-0
Hibernian 3-2 3-0 2-0 --- 4-2 2-3
Motherwell 2-2 1-1 1-1 3-2 --- 0-1
Rangers 3-2 3-1 0-1 2-1 2-3 ---

After Split - Bottom

HEA INV KIL LIV STJ STM
Hearts --- 2-1 0-1 0-1 2-0 2-1
Inverness 4-1 --- 1-1 1-1 0-0 4-2
Kilmarnock 1-1 2-3 --- 1-1 0-2 2-2
Livingston 2-2 3-0 2-2 --- 0-1 0-1
St Johnst'n 0-2 2-0 1-1 0-1 --- 2-1
St Mirren 4-0 1-3 0-3 4-0 0-1 ---

Lower Leagues

  League 1     League 2
1. Falkirk   1. Annan
2. Hamilton   2. Alloa
3. Dundee   3. Peterhead
4. Q.o.S.   4. Brechin
5. Dunfermline   5. Ayr
6. Partick   6. Queen's Pk
7. Greenock M   7. Stranraer
8. Clyde   8. Arbroath
9. Ross Co   9. Cowdenbeath
10. Airdrie   10. Berwick
11. Stirling   11. Dumbarton
12. Raith R   12. Forfar

Promoted to League 2: East Fife and Montrose.

Albion Cup

First Round   Second Round   Quarter-final   Semi-final   Final
Inverness   4  
Partick   0     Inverness   2  
E Fife   2   E Fife   1  
Celtic   1       Inverness   0  
Queen's Pk   1       St Mirren   1  
St Mirren   3     St Mirren   2
Dundee   3   Rangers   0  
Rangers   4       St Mirren 1  
Falkirk   2       Aberdeen 0  
Hearts   0     Falkirk   4  
Berwick   3   Berwick   1  
Raith R   1       Falkirk   2
Dunfermline 2 4       Aberdeen   3  
Alloa 2 3     Dunfermline   2
Aberdeen   6   Aberdeen   4  
E Stirling   1       St Mirren 3
Arbroath   3       Dundee Utd 1
Annan   0     Arbroath 2 0  
Hibernian   1   Hibernian 2 5  
Livingston   0       Hibernian   4  
Ross Co   3       Kilmarnock   1  
St Johnstone   1     Ross Co   1
Dumbarton   0   Kilmarnock   4  
Kilmarnock   1       Hibernian 4
Q.o.S. 3 0       Dundee Utd P 1  
Dundee Utd 3 2     Dundee Utd   4  
Motherwell   5   Motherwell   3  
Edinburgh Univ   1       Dundee Utd   4
Stenhousemuir   0       Clyde   1  
Clyde   1     Clyde   2
Airdrie   2   Airdrie   0  
Hamilton   1  

Home Page

@ TX-08