Division 1 Honours List

From Season 151

Season First Pts Second Pts Third Pts Max
151 SUNDERLAND 94 Watford 84 Q.P.R. 84 138
152 SOUTHAMPTON 96 Barnsley 94 Derby Co 85 138
153 CHELSEA 85 Man City 83 Portsmouth 82 138
154 MIDDLESBROUGH 94 Bolton W 87 Watford 83 138
155 TOTTENHAM H 92 Fulham 86 Charlton Ath 86 138
156 NEWCASTLE UTD 88 Blackburn R 86 Sheffield Utd 83 138
157 WIGAN ATH 89 Reading 88 West Ham 84 138
158 SUNDERLAND 88 Sheffield Utd 88 Everton 84 138
159 HULL C 95 Stoke C 85 Ipswich T 80 138
160 COVENTRY C 74 Wolverhampton W 74 Norwich C 73 126
161 BIRMINGHAM C 80 Newcastle Utd 77 West Ham Utd 72 114
162 WEST BROM 80 Blackburn R 79 Portsmouth 75 126
163 STOKE C 73 Blackpool 73 Norwich C 71 126
164 HULL C 85 Blackburn R 78 Bolton W 75 126
165 Q.P.R. 84 Swansea C 74 Blackpool 74 126
166 WEST BROM 75 Southampton 74 Bolton W 71 126
167 SWANSEA C 87 Middlesbrough 82 Blackburn R 77 126
168 WEST HAM UTD 86 Blackpool 74 Stoke C 67 126
169 SWANSEA C 84 Middlesbrough 76 Cardiff C 75 126
170 WEST HAM UTD 77 Stoke C 71 Nottingham F 71 126
171 SUNDERLAND 85 Hull C 79 Aston V 78 126
172 SWANSEA C 96 Huddersfield T 84 Burnley 71 126
173 NEWCASTLE U 78 Everton 77 Sheffield Wed 75 126
174 BLACKBURN R 73 West Ham 71 Fulham 71 126
175 WEST BROM 90 Derby Co 89 Wigan Ath 83 126
176 WIGAN ATH 78 Swansea C 77 Ipswich T 77 126
177 CRYSTAL P 85 West Ham 66 Reading 77 114
178 SOUTHAMPTON 86 Middlesbrough 80 Watford 70 114
179 BURNLEY 86 Huddersfield T 83 Brighton & H A 74 114
180 BOURNEMOUTH 91 Sheffield Wed 84 Fulham 79 126
181 ASTON VILLA 83 Cardiff City 78 Southampton 76 126
182 SHEFFIELD UNITED 89 Leicester City 79 Fulham 73 126
183 READING 96 Swansea City 91 Newcastle United 90 126
184 WOLVERHAMPTON W 86 Norwich City 82 Sheffield Wed 79 126
185 EVERTON 96 Newcastle 96 Aston Villa 86 126
186 CRYSTAL P 89 Leicester C 87 Charlton Ath 80 126
187 FULHAM 94 Sheffield Wed 91 Reading 82 126
188 PRESTON 91 West Ham 91 Cardiff 85 126
189 DERBY CO 92 Blackburn R 85 Burnley 77 126
190 WATFORD 87 Sheffield Utd 84 Norwich 83 126
191 NORWICH C 86 Crystal P 82 Brighton 77 126
192 READING 91 Burnley 86 Leeds Utd 82 126
193 BRIGHTON 93 Fulham 80 Leeds Utd 78 126
194 LEEDS UTD 88 Everton 82 Bournemouth 81 126
195 BLACKBURN R 85 Brentford 85 Barnsley 83 126
196 Q.P.R. 86 Leeds United 85 Coventry C 83 126
197 BRIGHTON 104 Everton 70 Southampton 86 138
198 SOUTHAMPTON 98 Sheff Utd 92 Huddersfield T 91 138
199 HUDDERSFIELD T 106 Bournemouth 94 Leeds Utd 93 138
200 NOTTINGHAM F 95 Newcastle Utd 88 Leeds Utd 84 138
201 COVENTRY C 99 Watford 96 Blackpool 88 138
202 SOUTHAMPTON 98 Brentford 90 Huddersfield T 89 138
203 LUTON T 92 Huddersfield T 92 West Ham 89 138
204 BIRMINGHAM C 96 Leeds Utd 91 Crystal P 85 126
205 CRYSTAL P 98 Blackburn R 85 Huddersfield T 79 126
206 FULHAM 93 Bournemouth 84 Hull C 83 138
207 CRYSTAL P 92 Newcastle Utd 88 Huddersfield T 88 138

Promotions & Relegations

Season Promoted Relegated
162 West Brom, Blackburn, Portsmouth* Q.P.R., Huddersfield, Sheff Wed
163 Stoke, Blackpool, Norwich* Doncaster, Leeds, Charlton
164 Hull, Blackburn, Bolton Cardiff, Preston, Sheff Utd
165 Q.P.R., Swansea, Blackpool* Coventry, Plymouth, Tranmere
166 West Brom, Southampton, Bolton* Wolves, Doncaster, Bradford
167 Swansea, Middlesbrough, Leicester* Cardiff, Portsmouth, Brighton
168 West Ham, Blackpool, Aston V* Oldham, Ipswich, Wolves
169 Swansea, Middlesbrough, Cardiff* Preston, Burnley, Brighton
170 West Ham, Stoke, Nottm F* Ipswich, Sheff Utd, Wolves
171 Sunderland, Hull, Sheff Wed* Leeds, Peterborough, Bristol C
172 Swansea, Huddersfield, Burnley* Barnsley, Plymouth, Crewe
173 Newcastle, Everton, Sheff Wed* Q.P.R., Rotherham, Birmingham
174 Blackburn, West Ham, Fulham* Blackpool, Crewe, Sheff Utd
175 West Brom, Derby, Q.P.R.* Barnsley, Nottm F, Rotherham
176 Wigan, Swansea, Huddersfield* Charlton, Yeovil, Bristol C, Crawley
177 Crystal P, West Ham, Millwall* Nottingham F, Birmingham C, Bolton W
178 Southampton, Middlesbrough, Reading* Charlton A, Rotherham U, Colchester U
179 Burnley, Huddersfield, Brighton* Crewe A, Blackburn R
180 Bournemouth, Sheff Wed, Watford* Leeds, Derby, Birmingham
181 Aston V, Cardiff, Southampton* Preston, Barnsley, Blackpool
182 Sheff Utd, Leicester, Fulham* Nottingham F, Bolton W, Wigan Ath
183 Reading, Swansea C, Ipswich T* Blackburn R, Rotherham Utd, Sunderland
184 Wolverhampton W, Norwich C, Leeds Utd* Nottingham F, Millwall, Middlesbrough
185 Everton, Newcastle, Aston V* Huddersfield T, Wigan Ath, Southend U
186 Crystal P, Leicester C, Charlton Ath* Ipswich T, Birmingham C, Stoke C
187 Fulham, Sheff Wed, Reading* Nottingham F, Shrewsbury T, Q.P.R.
188 Preston, West Ham, Cardiff* Brentford, Bristol C, Walsall
189 Derby Co, Blackburn R, Southampton* Birmingham C, Middlesbrough, Sunderland
190 Watford, Sheff Utd, Millwall* Charlton Ath, Swansea C, Hull C
191 Norwich C, Crystal P, Bristol C* Burton Alb, Luton T, Doncaster R
192 Reading, Burnley, Q.P.R.* Cardiff C, Huddersfield T, Coventry C
193 Brighton, Fulham, Aston V* Sunderland, West Brom, Sheff Wed
194 Leeds Utd, Everton, Bournemouth* Swansea C, Doncaster R, Wigan Ath
195 Blackburn R, Brentford, Reading* Sheff Utd, Lincoln C, Fleetwood T
196 Q.P.R., Leeds Utd, Bristol C* Nottingham F
197 Brighton, Everton, Reading* Barnsley, Preston, Rotherham Utd
198 Southampton, Sheff Utd, Coventry C* Middlesbrough, Swansea C, Blackpool
199 Huddersfield T, Bournemouth, Fulham* Doncaster R, Barnsley, Blackburn R
200 Nottm F, Newcastle Utd, Leeds Utd* Cambridge Utd, Wycombe W, Peterborough Utd
201 Coventry C, Watford, Blackpool* Derby Co, Wigan Ath, Newport Co
202 Southampton, Brentford, Sheff Utd* Barnsley, Norwich C, Wycombe W
203 Luton T, Huddersfield T, West Ham, Middlesbrough* West Brom, Burnley, Accrington S
204 Birmingham C, Leeds Utd, Stoke C* Watford, Q.P.R., Swansea C
205 Crystal Pal, Blackburn R* MK Dons, Rotherham Utd, Bolton W
206 Fulham, Bournemouth, Sheff Utd* Derby Co, Blackpool, Barnsley
206 Crystal P, Newcastle Utd, Huddersfield T* Reading, Cardiff C, Charlton A, Sunderland
  * Play-off winner  

FA05