Season 152

League Tables

Premier Division

    P W D L F A Diff Pts
1   Liverpool 38 26 5 7 76 36 +40 83
2   Manchester United 38 22 8 8 64 30 +34 74
3   Everton 38 20 11 7 67 42 +25 71
4   Arsenal 38 20 8 10 73 46 +27 68
5   Leicester City 38 18 8 12 61 48 +13 62
6   Newcastle United 38 19 5 14 73 64 +9 62
7   Stockport County 38 16 10 12 64 58 +6 58
8   Sunderland 38 16 9 13 61 47 +14 57
9   Leeds United 38 16 7 15 58 55 +3 55
10   Middlesbrough 38 15 8 15 56 63 -7 53
11   West Ham United 38 14 9 15 45 49 -4 51
12   Q.P.R. 38 14 9 15 54 62 -8 51
13   Aston Villa 38 13 10 15 51 58 -7 49
14   Bradford City 38 13 8 17 53 60 -7 47
15   Coventry City 38 13 6 19 52 64 -12 45
16   Wimbledon 38 12 9 17 47 60 -13 45
17   West Bromwich Alb 38 12 7 19 60 73 -13 43
18   Tottenham Hotspur 38 11 5 22 50 70 -20 38
19   Watford 38 7 5 26 47 86 -39 26
20   Port Vale 38 7 5 26 42 83 -41 26

Division 1

    P W D L F A Diff Pts
1   Southampton 46 28 12 6 101 53 +48 96
2   Barnsley 46 29 7 10 94 45 +49 94
3   Derby County 46 25 10 11 92 54 +38 85
4   Sheffield Wednesday 46 25 6 15 79 65 +14 81
5   Crystal Palace 46 24 6 16 78 70 +8 78
6   Portsmouth 46 22 11 13 92 74 +18 77
7   Huddersfield Town 46 22 9 15 80 69 +11 75
8   Chelsea 46 20 13 13 80 62 +18 73
9   Birmingham City 46 20 13 13 64 53 +11 73
10   Manchester City 46 17 15 14 72 61 +11 66
11   Blackburn Rovers 46 19 9 18 68 61 +7 66
12   Bolton Wanderers 46 17 14 15 66 75 -9 65
13   Ipswich Town 46 18 9 19 87 71 +16 63
14   Tranmere Rovers 46 17 12 17 58 66 -8 63
15   Sheffield United 46 17 11 18 65 72 -7 62
16   Bury 46 15 11 20 71 72 -1 56
17   Swindon Town 46 14 13 19 69 79 -10 55
18   Wolverhampton Wand 46 15 10 21 50 60 -10 55
19   Walsall 46 13 13 20 61 73 -12 52
20   Gillingham 46 12 12 22 66 86 -20 48
21   Grimsby Town 46 12 6 28 52 93 -41 42
22   Preston North End 46 11 8 27 55 87 -32 41
23   Norwich City 46 12 5 29 55 97 -42 41
24   Crewe Alexandra 46 6 9 31 41 98 -57 27

Division 2

    P W D L F A Diff Pts
1   Bristol Rovers 46 26 8 12 88 47 +41 86
2   Fulham 46 23 13 10 85 56 +29 82
3   Reading 46 24 8 14 74 52 +22 80
4   Charlton Athletic 46 24 8 14 78 59 +19 80
5   Wrexham 46 23 7 16 81 61 +20 76
6   Cambridge United 46 22 10 14 63 55 +8 76
7   Bristol City 46 22 7 17 75 65 +10 73
8   Cardiff City 46 16 17 13 61 59 +2 65
9   Scunthorpe United 46 17 13 16 64 60 +4 64
10   Wigan Athletic 46 19 7 20 60 62 -2 64
11   Oxford United 46 16 15 15 63 54 +9 63
12   Stoke City 46 19 5 22 75 76 -1 62
13   Oldham Athletic 46 16 13 17 66 65 +1 61
14   Torquay United 46 17 10 19 64 66 -2 61
15   Northampton Town 46 16 13 17 65 72 -7 61
16   Rochdale 46 17 9 20 66 76 -10 60
17   Notts County 46 14 15 17 65 63 +2 57
18   Nottingham Forest 46 12 18 16 60 66 -6 54
19   Millwall 46 15 9 22 60 67 -7 54
20   Carlisle United 46 13 15 18 66 79 -13 54
21   Rotherham United 46 14 11 21 59 85 -26 53
22   AFC Bournemouth 46 12 13 21 57 78 -21 49
23   Blackpool 46 15 3 28 56 95 -39 48
24   Shrewsbury Town 46 10 13 23 57 90 -33 43

Division 3

    P W D L F A Diff Pts
1   Luton Town 46 26 10 10 94 51 +43 88
2   Chesterfield 46 26 8 12 87 56 +31 86
3   Brighton & H A 46 24 12 10 85 55 +30 84
4   Brentford 46 22 16 8 77 51 +26 82
5   Peterborough United 46 24 9 13 83 52 +31 81
6   Hartlepool United 46 22 10 14 71 60 +11 76
7   Wycombe Wanderers 46 20 14 12 67 60 +7 74
8   Exeter City 46 22 6 18 82 67 +15 72
9   Colchester United 46 19 13 14 88 77 +11 70
10   Southend United 46 20 7 19 72 68 +4 67
11   Swansea City 46 19 8 19 65 62 +3 65
12   York City 46 17 12 17 72 75 -3 63
13   Lincoln City 46 16 14 16 62 60 +2 62
14   Burnley 46 15 14 17 70 71 -1 59
15   Darlington 46 16 11 19 67 68 -1 59
16   Leyton Orient 46 16 10 20 63 72 -9 58
17   Doncaster Rovers 46 16 10 20 62 79 -17 58
18   Hull City 46 16 8 22 73 76 -3 56
19   Mansfield Town 46 17 5 24 82 97 -15 56
20   Barnet 46 14 7 25 59 92 -33 49
21   Hereford United 46 14 4 28 54 90 -36 46
22   Plymouth Argyle 46 11 11 24 62 89 -27 44
23   Scarborough 46 10 11 25 58 92 -34 41
24   Chester City 46 9 12 25 54 89 -35 39