Season 153

League Tables

Premier Division

    P W D L F A Diff Pts
1   Manchester United 38 27 7 4 95 49 +46 88
2   Southampton 38 26 7 5 90 45 +45 85
3   Sunderland 38 21 12 5 79 53 +26 75
4   Arsenal 38 17 13 8 69 52 +17 64
5   Everton 38 17 11 10 70 50 +20 62
6   Liverpool 38 16 13 9 64 48 +16 61
7   West Ham United 38 16 10 12 53 49 +4 58
8   Newcastle United 38 15 12 11 76 54 +22 57
9   Stockport County 38 15 8 15 63 64 -1 53
10   Leeds United 38 13 10 15 59 55 +4 49
11   Coventry City 38 13 9 16 61 62 -1 48
12   Barnsley 38 12 8 18 50 57 -7 44
13   Leicester City 38 12 8 18 46 61 -15 44
14   Bradford City 38 12 8 18 53 72 -19 44
15   Wimbledon 38 11 10 17 52 73 -21 43
16   Aston Villa 38 10 12 16 63 64 -1 42
17   Derby County 38 8 14 16 58 79 -21 38
18   Q.P.R. 38 10 8 20 44 77 -33 38
19   Middlesbrough 38 5 10 23 45 80 -35 25
20   West Bromwich Alb 38 5 8 25 40 86 -46 23

Division 1

    P W D L F A Diff Pts
1   Chelsea 46 25 10 11 80 43 +37 85
2   Manchester City 46 23 14 9 72 49 +23 83
3   Portsmouth 46 23 13 10 73 53 +20 82
4   Tottenham Hotspur 46 23 7 16 73 48 +25 76
5   Crystal Palace 46 22 10 14 79 59 +20 76
6   Watford 46 21 13 12 94 76 +18 76
7   Ipswich Town 46 20 13 13 88 60 +28 73
8   Sheffield Wednesday 46 20 11 15 71 64 +7 71
9   Bolton Wanderers 46 21 8 17 75 75 0 71
10   Huddersfield Town 46 19 12 15 67 59 +8 69
11   Birmingham City 46 19 10 17 82 74 +8 67
12   Blackburn Rovers 46 19 10 17 73 73 0 67
13   Sheffield United 46 19 10 17 70 71 -1 67
14   Fulham 46 18 10 18 62 62 0 64
15   Wolverhampton Wand 46 18 8 20 69 77 -8 62
16   Bury 46 18 6 22 52 68 -16 60
17   Gillingham 46 16 9 21 63 72 -9 57
18   Grimsby Town 46 12 15 19 66 76 -10 51
19   Reading 46 14 9 23 60 81 -21 51
20   Swindon Town 46 14 9 23 62 85 -23 51
21   Tranmere Rovers 46 13 11 22 62 77 -15 50
22   Bristol Rovers 46 13 10 23 59 74 -15 49
23   Port Vale 46 11 7 28 56 94 -38 40
24   Walsall 46 10 7 29 50 88 -38 37

Division 2

    P W D L F A Diff Pts
1   Preston North End 46 26 11 9 86 46 +40 89
2   Nottingham Forest 46 26 9 11 102 56 +46 87
3   Charlton Athletic 46 24 8 14 69 51 +18 80
4   Wrexham 46 22 10 14 72 59 +13 76
5   Luton Town 46 20 13 13 69 64 +5 73
6   Oldham Athletic 46 20 12 14 71 59 +12 72
7   Stoke City 46 20 10 16 75 69 +6 70
8   Chesterfield 46 21 7 18 65 67 -2 70
9   Norwich City 46 19 11 16 84 71 +13 68
10   Wigan Athletic 46 19 11 16 81 73 +8 68
11   Cambridge United 46 18 14 14 80 72 +8 68
12   Bristol City 46 20 8 18 69 67 +2 68
13   Northampton Town 46 18 11 17 67 67 0 65
14   Oxford United 46 17 9 20 71 78 -7 60
15   Cardiff City 46 18 6 22 59 77 -18 60
16   Crewe Alexandra 46 16 11 19 69 68 +1 59
17   Millwall 46 16 10 20 68 73 -5 58
18   Brentford 46 15 9 22 47 60 -13 54
19   Notts County 46 14 11 21 52 71 -19 53
20   Brighton & H A 46 14 7 25 53 81 -28 49
21   Rochdale 46 13 9 24 60 90 -30 48
22   Torquay United 46 12 12 22 58 92 -34 48
23   Scunthorpe United 46 12 11 23 60 68 -8 47
24   Carlisle United 46 10 14 22 74 82 -8 44

Division 3

    P W D L F A Diff Pts
1   Hartlepool United 46 28 10 8 86 47 +39 94
2   Wycombe Wanderers 46 28 9 9 83 50 +33 93
3   Colchester United 46 25 11 10 88 59 +29 86
4   Burnley 46 23 11 12 80 48 +32 80
5   Peterborough United 46 21 16 9 104 63 +41 79
6   Lincoln City 46 23 10 13 70 64 +6 79
7   Rotherham United 46 20 16 10 67 51 +16 76
8   Exeter City 46 22 8 16 80 58 +22 74
9   Darlington 46 22 6 18 75 71 +4 72
10   Swansea City 46 19 13 14 70 55 +15 70
11   Blackpool 46 19 12 15 72 65 +7 69
12   AFC Bournemouth 46 18 11 17 71 67 +4 65
13   Shrewsbury Town 46 19 5 22 54 60 -6 62
14   Southend United 46 15 13 18 65 78 -13 58
15   Leyton Orient 46 14 15 17 58 69 -11 57
16   York City 46 16 8 22 61 70 -9 56
17   Mansfield Town 46 14 9 23 69 83 -14 51
18   Hull City 46 13 12 21 60 81 -21 51
19   Plymouth Argyle 46 15 6 25 53 74 -21 51
20   Chester City 46 13 7 26 70 90 -20 46
21   Scarborough 46 10 15 21 54 83 -29 45
22   Doncaster Rovers 46 10 10 26 54 97 -43 40
23   Hereford United 46 7 17 22 54 77 -23 38
24   Barnet 46 10 6 30 49 87 -38 36