A.F.L. Season 163

Premier League

POS    CLUB P W D L GF GA GD PTS
1  Manchester United 38 27 4 7 95 50 +45 85
2  Chelsea 38 24 8 6 91 50 +41 80
3  Arsenal 38 22 8 8 96 63 +33 74
4  Liverpool 38 21 8 9 89 62 +27 71
5  Tottenham Hotspur 38 21 6 11 82 59 +23 69
6  Manchester City 38 18 8 12 75 51 +24 62
7  Wigan Athletic 38 17 7 14 82 73 +9 58
8  Sunderland 38 15 9 14 73 74 -1 54
9  Newcastle United 38 15 7 16 58 70 -12 52
10  Everton 38 15 6 17 73 92 -19 51
11  West Ham United 38 14 7 17 62 64 -2 49
12  Aston Villa 38 12 9 17 59 73 -14 45
13  Fulham 38 12 7 19 74 86 -12 43
14  Portsmouth 38 12 7 19 69 90 -21 43
15  Birmingham City 38 12 6 20 75 89 -14 42
16  Wolverhampton Wanderers 38 8 17 13 62 75 -13 41
17  Reading 38 10 7 21 55 79 -24 37
18  Hull City 38 10 7 21 68 93 -25 37
19  Blackburn Rovers 38 8 11 19 75 92 -17 35
20  West Bromwich Albion 38 9 7 22 52 80 -28 34

Results

Home-Away * ARS ASV BIR BLB CHE EVE FUL HUL LIV MNC MNU NEC POM REA SUN TOT WBR WHA WIG WOL
Arsenal --- 3-3 3-4 2-2 2-1 5-0 2-0 5-2 4-1 1-2 2-1 4-1 3-0 2-1 1-1 1-0 2-0 4-2 4-2 2-0
Aston V 3-1 --- 4-0 1-1 0-2 4-4 1-5 3-1 1-3 2-0 2-2 1-4 4-2 1-1 1-1 2-3 0-0 1-0 2-0 0-1
Birmingham 3-3 2-3 --- 2-1 0-3 2-2 3-1 3-1 3-2 1-4 2-1 4-0 4-5 4-1 5-2 2-2 2-1 1-1 1-4 3-4
Blackburn 0-3 2-1 3-0 --- 1-2 4-3 5-1 3-3 4-4 3-3 2-4 1-3 2-0 1-1 2-3 4-3 3-5 1-2 4-5 2-2
Chelsea 4-4 3-0 4-1 2-2 --- 2-0 2-0 2-0 2-2 3-2 4-0 3-0 3-0 4-1 4-0 0-0 4-1 1-3 3-2 3-3
Everton 1-2 2-3 1-5 2-0 4-1 --- 3-2 3-0 3-1 2-4 1-1 3-3 3-2 2-3 4-3 2-1 3-2 0-2 4-1 1-0
Fulham 3-1 3-3 3-2 3-2 0-1 6-3 --- 2-3 4-1 3-0 0-4 2-2 2-2 2-1 2-3 2-3 2-0 0-2 0-2 2-2
Hull 2-1 3-0 3-1 3-3 2-5 4-5 3-4 --- 1-4 1-1 2-3 3-1 1-3 4-1 1-3 1-0 3-2 4-2 3-1 2-2
Liverpool 3-3 3-1 3-2 3-0 2-2 2-1 3-2 5-2 --- 2-1 1-2 2-1 5-2 1-0 2-2 2-2 3-0 2-0 2-0 3-3
Man City 0-2 2-0 3-0 2-1 4-0 0-0 2-0 1-1 0-1 --- 4-0 4-2 3-3 2-0 0-1 0-1 2-0 4-0 3-0 3-2
Man Utd 3-1 3-0 4-1 4-2 2-2 5-0 5-2 2-0 1-2 2-0 --- 3-0 1-0 3-1 1-0 4-1 4-0 4-1 4-2 3-1
Newcastle 0-2 1-3 2-1 2-1 2-4 1-0 4-0 2-1 0-1 2-2 0-1 --- 2-1 1-0 2-1 2-5 1-0 4-3 1-1 1-1
Portsmouth 3-3 3-0 3-3 2-2 2-1 1-2 2-1 3-3 0-3 0-1 3-2 2-1 --- 2-3 3-1 2-3 3-0 1-2 4-3 3-2
Reading 2-3 1-1 1-0 2-3 0-2 3-0 2-4 2-1 2-1 2-5 1-2 1-2 4-1 --- 2-3 3-3 1-0 2-1 3-1 2-2
Sunderland 2-5 2-0 3-0 2-1 2-3 1-2 2-2 2-0 4-3 3-2 2-4 1-3 2-0 1-1 --- 3-0 4-2 4-3 1-2 1-2
Tottenham 0-2 1-2 4-3 3-3 3-1 0-2 3-1 2-1 3-2 3-0 0-0 3-0 6-0 3-1 4-2 --- 2-1 1-0 3-4 3-0
West Brom 4-1 1-4 1-2 1-0 0-1 3-0 1-3 3-1 0-5 4-4 4-1 2-2 2-2 3-0 1-1 0-2 --- 2-4 1-1 1-1
West Ham 2-2 2-1 1-0 1-2 1-2 5-0 2-2 3-0 1-2 1-1 0-1 1-0 2-0 2-1 2-2 3-1 1-2 --- 1-1 1-1
Wigan 3-2 4-1 2-0 3-2 1-4 4-1 3-3 4-1 1-0 2-1 4-5 2-2 1-2 4-0 0-0 1-3 4-0 4-0 --- 2-1
Wolves 2-3 1-0 3-3 4-3 1-1 4-4 1-0 1-1 2-2 0-3 0-3 0-1 4-2 2-2 2-2 0-2 1-2 3-2 1-1 ---

 

* Home team score shown first


Premier Cup

Round One   Quarterfinals   Semifinals   Final
Chelsea 3  
Wigan 1       Chelsea 2  
Man City 1     Birmingham 0  
Birmingham 2         Chelsea 1  
Man Utd 3         Man Utd 0  
Reading 1       Man Utd 2
Aston Villa 1     Wolves 1  
Wolves 3         Chelsea 2
Arsenal 3         West Ham 1
Hull 1       Arsenal 1  
Sunderland 1     Tottenham 0  
Tottenham 2         Arsenal 1
Liverpool 4         West Ham 3  
Newcastle 2       Liverpool 0
West Ham 3     West Ham 2  
Fulham 2  

League 1

POS  CLUB P W D L GF GA GD PTS
1  Stoke City 42 20 13 9 73 47 +26 73
2  Blackpool 42 20 13 9 71 52 +19 73
3  Norwich City * 42 20 11 11 78 44 +34 71
4  Leicester City 42 20 11 11 73 43 +30 71
5  Bolton Wanderers 42 20 9 13 80 57 +23 69
6  Nottingham Forest 42 18 13 11 68 48 +20 67
7  Tranmere Rovers 42 20 7 15 62 56 +6 67
8  Burnley 42 18 11 13 61 60 +1 65
9  Bristol City 42 15 13 14 57 59 -2 58
10  Derby County 42 17 7 18 56 58 -2 58
11  Barnsley 42 14 12 16 71 73 -2 54
12  Sheffield United 42 14 12 16 61 67 -6 54
13  Coventry City 42 13 14 15 63 63 0 53
14  Preston North End 42 14 11 17 53 66 -13 53
15  Middlesbrough 42 14 10 18 58 68 -10 52
16  Ipswich Town 42 12 15 15 58 60 -2 51
17  Watford 42 13 12 17 58 72 -14 51
18  Plymouth Argyle 42 14 9 19 53 72 -19 51
19  Cardiff City 42 14 6 22 62 71 -9 48
20  Doncaster Rovers 42 10 15 17 49 68 -19 45
21  Leeds United 42 10 15 17 45 64 -19 45
22  Charlton Athletic 42 7 11 24 45 87 -42 32

League 2

POS  CLUB P W D L GF GA GD PTS
1  Southampton 42 21 13 8 77 52 +25 76
2  Q.P.R. 42 21 11 10 64 40 +24 74
3  Bradford City * 42 20 10 12 59 57 +2 70
4  Peterborough United 42 21 6 15 75 58 +17 69
5  Crystal Palace 42 19 10 13 70 52 +18 67
6  Brighton & Hove Alb 42 19 9 14 68 53 +15 66
7  Sheffield Wednesday 42 18 11 13 69 50 +19 65
8  Yeovil Town 42 19 7 16 61 59 +2 64
9  Milton Keynes Dons 42 17 12 13 68 56 +12 63
10  Swansea City 42 18 7 17 71 69 +2 61
11  Rochdale 42 17 8 17 73 57 +16 59
12  Huddersfield Town 42 15 14 13 70 61 +9 59
13  Bury 42 16 9 17 56 64 -8 57
14  Leyton Orient 42 15 7 20 66 78 -12 52
15  Colchester United 42 13 12 17 54 65 -11 51
16  Bristol Rovers 42 14 9 19 57 69 -12 51
17  Walsall 42 13 12 17 51 70 -19 51
18  Grimsby Town 42 12 14 16 52 65 -13 50
19  Swindon Town 42 13 9 20 52 76 -24 48
20  Carlisle United 42 12 10 20 48 65 -17 46
21  Scunthorpe United 42 11 12 19 46 57 -11 45
22  Barnet 42 9 6 27 46 80 -34 33

League 3

POS  CLUB P W D L GF GA GD PTS
1  Millwall 42 26 6 10 80 43 +37 84
2  Oldham Athletic 42 24 8 10 71 48 +23 80
3  AFC Bournemouth * 42 23 7 12 73 55 +18 76
4  Hartlepool United 42 20 8 14 58 55 +3 68
5  Stevenage 42 20 7 15 63 52 +11 67
6  Wycombe Wanderers 42 20 6 16 65 60 +5 66
7  Dagenham & Redbr 42 18 10 14 68 48 +20 64
8  Brentford 42 18 10 14 66 54 +12 64
9  Aldershot 42 19 6 17 60 59 +1 63
10  Northampton Town 42 18 7 17 60 48 +12 61
11  Exeter City 42 16 11 15 59 59 0 59
12  Crewe Alexandra 42 17 7 18 59 59 0 58
13  Hereford United 42 16 8 18 62 62 0 56
14  Accrington Stanley 42 15 9 18 57 65 -8 54
15  Lincoln City 42 16 6 20 56 71 -15 54
16  Southend United 42 14 11 17 69 71 -2 53
17  Darlington 42 16 5 21 52 74 -22 53
18  Port Vale 42 13 8 21 57 68 -11 47
19  Rotherham United 42 12 9 21 45 63 -18 45
20  Gillingham 42 12 8 22 61 78 -17 44
21  Shrewsbury Town 42 11 10 21 46 65 -19 43
22  Stockport County 42 12 5 25 46 76 -30 41

* Promoted in play-offs


A.F.L. Cup

First Round

Crystal P 2 Bristol R 1   Barnet 3 Walsall 0
Stevenage 2 Shrewsbury 1   Swindon 2 M.K. Dons 1
Huddersfield 3,3 Aldershot 3,2   Peterborough 2,2 Brentford 2,0
Leyton O 2 Exeter 0   Dagenham & Red 2 Brighton & Hove 1
Accrington 3 Swansea 5   Millwall 0 Scunthorpe 1
Port Vale 3 Bury 1   Lincoln 2 Stockport 1
Sheff Wed 3 Darlington 1   Oldham 0 Bradford 1
Rochdale 3 Carlisle 2   Bournemouth 2 Rotherham 1
Hereford 2,1 Q.P.R. 2,1   Southend 2 Crewe 1
Gillingham 3 Yeovil 1   Wycombe 3 Southampton 0
Grimsby 3 Colchester 1   Northampton 1,0 Hartlepool 1,3

Second Round

Leicester 2 Watford 1   Burnley 0 Hull 1
Liverpool 4 Grimsby 1   Arsenal 2 Newcastle 1
Ipswich 2 Leeds 0   Reading 2 Chelsea 3
Port Vale 0 Bournemouth 1   Blackburn 1 Norwich 0
Dagenham & Red 4 Plymouth 2   Bristol C 2 Man Utd 4
Lincoln 2 Aston V 1   Bolton 3 Barnet 1
Bradford 1 Wolves 3   Gillingham 2 Wigan 3
Sheff Wed 2,1 West Brom 2,4   Huddersfield 1 Peterborough 2
Barnsley 3 Swansea 1   West Ham 2 Birmingham 0
Crystal P 1,1 Sheff Utd 1,2   Doncaster 4 Wycombe 1
Q.P.R. 2 Leyton O 1   Derby 1 Middlesbrough 0
Southend 1 Tottenham 2   Charlton 3 Swindon 1
Preston 1 Everton 2   Sunderland 4 Cardiff 0
Man City 1,3 Tranmere 1,0   Scunthorpe 1 Hartlepool 0
Stevenage 2 Nottm F 1   Portsmouth 0,3 Blackpool 0,2
Rochdale 2,1 Coventry 2,4   Stoke P 5-4 1,4 Fulham 1,4

 

Third Round   Fourth Round   Quarter-final   Semi-final   Final
Man City   3  
Stevenage   1     Man City   4  
Q.P.R.   1   Q.P.R.   0  
Liverpool   0       Man City   3  
Blackburn   2       Peterborough   0  
Sunderland   1     Blackburn   1
Peterborough   2   Peterborough   3  
Bournemouth   0       Man City 1  
Doncaster 0 3       Ipswich 0  
Hull 0 2     Doncaster   2  
Bolton   1   West Brom   0  
West Brom   3       Doncaster   0
Coventry   2       Ipswich   1  
Stoke   1     Coventry   0
Ipswich   2   Ipswich   2  
Scunthorpe   0       Man City 1
Chelsea   2       Wolves 0
Derby   0     Chelsea   2  
Leicester   2   Portsmouth   1  
Portsmouth   3       Chelsea 1 0  
Wolves P 4-2 0 1       Wolves 1 3  
Arsenal 0 1     Wolves   2
Tottenham   1   Tottenham   1  
Wigan   0       Wolves 2
Dagenham & Red   4       Barnsley 0  
Sheff Utd   2     Dagenham & Red   1  
Charlton   1   Barnsley   2  
Barnsley   3       Barnsley   3
Lincoln   1       Man Utd   0  
West Ham   4     West Ham 2 1
Everton   1   Man Utd 2 2  
Man Utd   2  

 

TN-21/TP-10