The SSL Logo Albion Cup Finals (151 - Present)

Season Winner

Runner-up


151DUNDEE UNITED
3
Rangers
1

152 HEARTS
3
Dundee United
0

153 MOTHERWELL
3
St Johnstone
2

154 AYR UNITED
3
Dunfermline Athletic
2

155 CELTIC
4
Aberdeen
0

156 RANGERS
2
Livingston
1

157 CELTIC
1
Inverness
0

158 INVERNESS
2
Livingston
0

159 FALKIRK 1 Hibernian 0
160 HEARTS 2 Kilmarnock 0
161 DUNDEE UNITED 4 Hibernian 3 aet
162 ST MIRREN 3 Dundee United 1
163 ST MIRREN 2 Inverness 0
164 PARTICK THISTLE 2 Rangers 1
165 DUNDEE UNITED 2 Celtic 1
166 ST JOHNSTONE 2 Motherwell 1 aet
167 ABERDEEN 1 Rangers 1 Aberdeen won 5–3 on penalties
168 CELTIC 2 Kilmarnock 0
169 ABERDEEN 3 Hearts 1
170
ROSS COUNTY
1
Dundee United
0

171 DUNDEE UNITED 2 Hibernian 0  
172 CELTIC 1 Motherwell 0  
173 RAITH R 2 Hibernian 1  
174 CELTIC 4 Hibernian 1  
175 ST MIRREN 2 Aberdeen 1  
176 MOTHERWELL 2 Inverness 1  
177 CELTIC 4 St Johnstone 2  
178 DUNDEE 2 Celtic 1  
179 ABERDEEN 3 Celtic 1  
180 HEARTS 2 St Johnstone 1  
181 KILMARNOCK 1 Motherwell 0  
182 DUNDEE UNITED 2 Hearts 0  
183 ROSS COUNTY 4 St Johnstone 2  
184 RANGERS 2 Hibernian 0  
185 CELTIC 3 Hearts 1  
186 CELTIC 3 Hamilton Academical 1  
187 RANGERS 3 Celtic 2  
188 RANGERS 1 Celtic 0  
189 KILMARNOCK 4 Hearts 0  
190 ABERDEEN 4 Motherwell 0  
191 ROSS COUNTY 4 Hibernian 3 aet
192 CELTIC 2 Rangers 0  
193 RANGERS 1 Celtic 0  
194 CELTIC 1 Heart of Midlothian 0  
195 CELTIC 1 Rangers 0  
196 CELTIC 3 Rangers 2  
197 DUNDEE 3 Celtic 2  
198 DUNDEE UNITED 2 Aberdeen 1  
199 LIVINGSTON 3 St Mirren 1  
200 HIBERNIAN 4 Kilmarnock 1  
201 CELTIC 3 Livingston 0  
202 RANGERS 3 Livingston 2  
203 RANGERS 4 Falkirk 1  
204 CELTIC 2 Edinburgh City 0  

Home Page | 1-50 | 51-100 | 101-150 | 151-