S.S.L. Season 169

'A' League

Pos Team Pld W D L GF GA GD Pts
1 Rangers (C) 30 22 3 5 74 38 +36 69
2 Celtic 30 19 3 8 68 39 +29 60
3 Aberdeen 30 17 9 4 77 53 +24 60
4 Dundee Utd 30 16 6 8 65 50 +15 54
5 Hibernian 30 16 4 10 69 52 +17 52
6 Ross Co 30 14 6 10 51 46 +5 48
7 Hearts 30 12 7 11 56 51 +5 43
8 St Johnstone 30 12 6 12 51 52 -1 42
9 Inverness 30 13 2 15 55 58 -3 41
10 Motherwell 30 12 3 15 49 51 -2 39
11 Dundee 30 11 2 17 43 55 -12 35
12 Dunfermline 30 9 5 16 46 63 -17 32
13 Morton 30 10 1 19 48 66 -18 31
14 St Mirren (O) 30 8 6 16 55 67 -12 30
15 Livingston (R) 30 7 6 17 41 76 -35 27
16 Partick Th (R) 30 7 1 22 39 70 -31 22

Champions qualified for Euro-League, 2nd place and cup winners for Europa Cup.

'B' League

Pos Team Pld W D L GF GA GD Pts
1 Kilmarnock (P) 30 20 7 3 76 41 +35 67
2 Hamilton (P) 30 19 5 6 75 41 +34 62
3 Forfar 30 17 5 8 59 46 +13 56
4 Cowdenbeath 30 15 7 8 61 46 +15 52
5 Raith R 30 14 7 9 59 55 +4 49
6 Dumbarton 30 13 7 10 46 46 0 46
7 Airdrie 30 12 9 9 46 35 +11 45
8 Arbroath 30 10 10 10 49 49 0 40
9 Falkirk 30 10 10 10 47 50 -3 40
10 Stenhousemuir 30 10 8 12 49 58 -9 38
11 Ayr Utd 30 10 5 15 53 54 -1 35
12 Q.O.S 30 7 7 16 40 58 -18 28
13 East Fife 30 8 4 18 44 69 -25 28
14 Elgin 30 6 9 15 38 56 -18 27
15 Alloa (R) 30 6 8 16 45 63 -18 26
16 Brechin (R) 30 6 6 18 49 69 -20 24

(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winnner.

Promotion/Relegation Play-offs

                     
  Cowdenbeath 1 1  
Forfar Athletic 2 1  
  Forfar Athletic 1
  St Mirren 2
Raith R 0 1
  St Mirren 1 5  

League 'A' Results

Home-Away AB CE DD DU DF HE HI IV LI MN ML PT RA RC SM SJ
Aberdeen ----- 2–0 2–1 3–3 2–0 4–1 3–3 4–0 6–0 2–0 3–1 3–1 3–1 2–0 1–0 3–2
Celtic 5–1 ----- 4–0 2–3 3–1 2–2 1–2 3–0 5–0 3–0 2–0 2–0 2–0 3–1 2–1 2–1
Dundee 2–2 0–2 ----- 1–0 2–1 2–1 4–1 3–1 2–3 3–0 4–0 5–2 1–3 0–1 3–2 1–3
Dundee Utd 2–2 3–2 2–1 ----- 3–1 4–0 4–2 3–2 2–2 3–0 2–0 4–0 1–2 3–2 2–2 3–1
Dunfermline 5–2 1–1 2–3 2–1 ----- 3–1 3–0 3–2 2–0 1–0 1–0 3–0 1–3 3–3 3–6 1–1
Hearts 2–2 3–3 2–0 4–1 3–0 ----- 2–0 2–3 5–0 3–1 3–1 1–0 1–2 4–0 1–2 3–1
Hibernian 5–1 0–2 4–0 3–1 2–2 3–1 ----- 1–3 4–0 3–1 3–1 3–2 3–2 3–1 4–0 3–1
Inverness 2–3 4–1 2–0 3–2 4–0 1–2 0–1 ----- 2–1 2–1 1–0 5–0 1–3 3–2 3–3 1–0
Livingston 2–3 2–3 1–1 2–4 2–1 1–1 2–2 2–2 ----- 3–2 1–3 1–0 2–5 0–1 2–1 4–0
Morton 2–5 1–2 2–0 0–2 4–0 3–0 3–2 3–2 2–2 ----- 3–1 3–2 2–4 2–4 5–2 3–1
Motherwell 2–2 1–0 3–1 0–1 4–1 4–0 4–4 5–2 2–0 3–2 ----- 3–1 1–3 4–1 2–1 0–1
Partick Th 0–1 1–3 2–0 1–3 2–0 1–1 1–3 3–1 3–1 1–0 1–2 ----- 2–3 2–3 4–3 2–3
Rangers 3–3 2–0 3–2 4–2 2–1 2–1 1–0 1–2 2–0 4–0 2–0 3–1 ----- 2–2 4–0 2–0
Ross Co 1–0 3–1 2–0 5–0 2–2 0–0 2–1 2–1 4–2 2–0 2–0 1–2 0–3 ----- 3–1 0–0
St Mirren 4–4 3–4 0–1 0–0 2–0 2–3 1–0 3–0 2–3 1–3 1–1 3–1 3–2 1–1 ----- 4–2
St Johnstone 3–3 1–3 2–0 1–1 3–2 3–3 3–4 1–0 4–0 3–0 2–1 3–1 1–1 1–0 3–1 -----

League 'B' Results

Home-Away AI AA AH AU BC CO DB EF EL FK FO HA KI QS RR ST
Airdrie ----- 2–2 1–1 0–1 4–0 2–2 1–3 3–0 4–1 3–0 2–1 0–2 2–1 3–1 3–1 2–1
Alloa 1–0 ----- 3–3 2–2 1–1 2–1 3–0 4–0 2–2 1–1 1–2 2–5 1–2 2–2 1–2 3–2
Arbroath 0–0 3–1 ----- 2–2 3–1 1–2 0–1 1–1 4–1 3–1 2–1 1–0 1–1 2–0 1–3 1–2
Ayr Utd 5–1 2–1 4–0 ----- 1–2 1–1 2–0 1–4 1–0 2–1 2–2 2–3 1–2 4–0 3–1 0–2
Brechin 1–2 1–2 2–3 1–1 ----- 2–4 4–1 3–1 2–0 2–2 3–4 2–3 1–3 1–0 3–5 1–2
Cowdenbeath 0–0 3–1 2–2 4–2 3–0 ----- 2–0 3–1 2–0 3–2 2–1 3–1 2–2 3–0 1–2 4–0
Dumbarton 1–3 3–1 0–0 2–1 2–1 5–0 ----- 2–1 2–2 1–0 4–2 0–0 0–4 3–1 2–2 1–0
East Fife 0–2 1–0 2–3 5–4 2–1 3–1 1–3 ----- 1–1 1–1 4–0 1–2 1–2 0–1 2–2 4–1
Elgin 2–2 2–0 2–2 2–1 1–1 1–2 0–2 3–0 ----- 0–2 1–2 2–2 2–3 2–0 2–1 1–0
Falkirk 0–0 2–1 3–2 4–2 2–2 3–1 2–2 3–2 2–1 ----- 1–2 3–1 0–0 2–1 2–1 2–2
Forfar 2–1 3–2 3–2 1–2 4–0 3–1 1–0 2–0 2–2 1–1 ----- 2–3 2–1 3–0 3–2 3–0
Hamilton 1–0 3–0 1–1 3–1 3–2 2–0 2–0 6–0 6–2 3–0 1–2 ----- 1–2 1–1 2–2 3–1
Kilmarnock 1–1 2–2 3–1 3–2 3–2 2–1 2–2 5–3 4–1 4–1 4–0 4–3 ----- 4–0 4–1 3–1
Q.O.S 1–0 5–0 1–2 1–0 1–2 2–2 2–2 6–0 1–1 2–1 0–3 2–5 1–3 ----- 3–0 2–2
Raith R 1–1 2–1 2–1 3–1 3–2 0–3 3–2 2–1 2–1 2–2 1–1 1–3 3–0 3–1 ----- 4–1
Stenhousemuir 2–1 4–2 3–1 1–0 3–3 3–3 3–0 1–2 1–0 2–1 1–1 2–4 2–2 2–2 2–2 -----

Albion Cup

First Round   Second Round   Third Round   Semi-final   Final


























Hibernian   4  
Alloa   2     Hibernian   3  
Inverness   1   Kilmarnock   2  
Kilmarnock   2       HIbernian   2  
Dundee Utd   6       Dundee Utd   1  
Q.o.S.   1     Dundee Utd   2
Ross Co   4   Ross Co   0  
Airdrie   2       Hibernian 0  
Hearts   2       Hearts 2  
Dumbarton   0     Hearts   3  
Dunfermline   1   Dunfermline   1  
Forfar   0       Hearts   3
St MIrren 3 2       Hamilton   1  
Elgin 3 4     Elgin   1
Dundee   2   Hamilton   3  
Hamilton   3       Hearts 1
Celtic   3       Aberdeen 3
E Fife   1     Celtic   2  
Partick Th   1   Partick Th   3  
Cowdenbeath   0       Partick Th   1  
Aberdeen   5       Aberdeen   2  
Stenhousemuir   0     Aberdeen   2
St Johnstone   3   St Johnstone   0  
Arbroath   0       Aberdeen 1
Rangers   5       Rangers 0  
Brechin   1     Rangers   5  
Morton   3   Morton   1  
Falkirk   0       Rangers   3
Motherwell   6       Motherwell   1  
Ayr Utd   4     Motherwell   2
Livingston   3   Livingston   1  
Raith R   2  

 

<- Home Page

@ US-29