The SSL Logo S.C.S.L. Summer Cup Finals (172–)

Re-inauguration of the Silver Cup, now called the Summer Cup.

Season Winner Runner-up
172 MOTHERWELL 3 Rangers 1
173 CELTIC1 Hibernian0
174 HEARTS 2 Raith R 1*
175 DUNDEE UTD 2 St Mirren 1
176 ST MIRREN 3 Kilmarnock 2
177 CELTIC 2 (7) Rangers 2* (6)
178 CELTIC 2 Hibernian 1
179 HEARTS 2 Airdrieonians 0
180 MOTHERWELL 3 Hearts 1
181 HEARTS 4 St Mirren 2
182 HEARTS 2 Celtic 1
183 ST JOHNSTONE 2 Celtic 1
184 RANGERS 4 Hibernian 1
185 KILMARNOCK 1 Celtic 0
186 CELTIC 5 Alloa Athletic 0
187 RANGERS 2 Celtic 1*
188 CELTIC 4 Rangers 1
189 DUNDEE UTD 1 Rangers 0
190 MOTHERWELL 4 Celtic 2
191 MOTHERWELL 2 Celtic 1*
192 RANGERS 5 Hibernian 3*
193 ST MIRREN 2 St Johnstone 0
194 AYR UNITED 3 Livingston 2
195 RANGERS 1 Celtic 0*
196 HIBERNIAN 2 Dundee United 0
197 MOTHERWELL 2 Celtic 1
198 RANGERS 3 Motherwell 2*
199 ABERDEEN 3 Hearts 0
206 RANGERS 2 Celtic 0
207 MOTHERWELL 3 Hibernian 2
208 RANGERS 2 Queen of the South 0

* after extra time; penalty scores in brackets

<- Home Page