DIVISION 'A' LEAGUE TABLE - SEASON 131

P WD LW DL FA GDPTS
1 RANGERS 34 12 3 2 13 2 2 92 32 +60 55
2 Celtic 34 14 3 0 12 0 5 83 36 +47 55
3 Aberdeen 34 10 2 5 9 3 5 76 45 +31 43
4 Dundee United 34 11 1 5 8 4 5 68 48 +20 43
5 Partick Thistle 34 10 2 5 6 6 5 66 46 +20 40
6 Ayr United 34 11 4 2 5 3 9 61 45 +16 39
7 Dundee 34 11 3 3 4 5 8 61 60 +1 38
8 Hearts 34 10 3 4 6 2 9 69 59 +10 37
9 Kilmarnock 34 11 2 4 5 3 9 51 51 0 37
10 Hibernian 34 11 2 4 3 5 9 65 52 +13 35
11 Motherwell 34 5 8 4 4 6 7 55 54 +1 32
12 Hamilton Acad 34 7 2 8 7 2 8 50 55 -5 32
13 East Fife 34 7 5 5 6 0 11 40 64 -24 31
14 Montrose 34 4 6 7 2 5 10 38 66 -28 23
15 Clyde 34 1 9 7 4 4 9 29 61 -32 23
16 St Mirren 34 7 2 8 1 4 12 41 69 -28 22 R
17 St Johnstone 34 3 0 14 2 5 10 41 83 -42 15 R
18 Falkirk 34 1 4 12 2 2 13 33 93 -60 12 R

Back to Index Page