DIVISION 'A' LEAGUE TABLE - SEASON 134

P WD LW DL FA GDPTS
1 CELTIC 34 13 3 1 11 2 4 90 41 49 53
2 Aberdeen 34 15 1 1 8 5 4 94 39 55 52
3 Morton 34 10 3 4 8 6 3 75 46 29 45
4 St Mirren 34 10 5 2 7 6 4 72 43 29 45
5 Partick Thistle 34 13 2 2 5 6 6 77 45 32 44
6 Hearts 34 8 6 3 7 3 7 65 52 13 39
7 Kilmarnock 34 6 4 7 7 3 7 56 55 1 33
8 Rangers 34 8 4 5 4 4 9 55 49 6 32
9 Raith Rovers 34 9 5 3 2 5 10 47 53 -6 32
10 Ayr United 34 8 4 5 4 4 9 51 63 -12 32
11 Dundee 34 8 2 7 4 5 8 53 56 -3 31
12 Motherwell 34 7 4 6 4 4 9 45 64 -19 30
13 Dundee United 34 6 6 5 4 2 11 51 54 -3 28
14 Hibernian 34 5 7 5 4 2 11 43 65 -22 27
15 Airdrieonians 34 6 5 6 2 5 10 46 65 -19 26
16 Dumbarton 34 7 3 7 3 3 11 39 73 -34 26
17 Clyde 34 6 2 9 2 1 14 32 81 -49 19 R
18 Arbroath 34 5 2 10 2 2 13 38 85 -47 18 R

Back to Index Page