DIVISION 'A' LEAGUE TABLE - SEASON 144

P WD LW DL FA GDPTS
1 ABERDEEN 34 13 2 2 13 2 2 87 29 +58 82
2 Celtic 34 12 4 1 13 3 1 81 32 +49 82
3 Hearts 34 11 1 5 8 6 3 67 35 +32 64
4 Rangers 34 8 6 3 9 5 3 67 33 +34 62
5 Motherwell 34 8 2 7 8 4 5 58 43 +15 54
6 St Mirren 34 7 9 1 7 2 8 60 47 +13 53
7 Falkirk 34 6 5 6 7 6 4 54 39 +15 50
8 St Johnstone 34 10 2 5 3 5 9 58 50 +8 46
9 Clydebank 34 9 2 6 3 4 10 49 58 -9 42
10 Partick Thistle 34 8 3 6 3 5 9 37 61 -24 41
11 Airdrieonians 34 9 4 4 2 2 13 41 60 -19 39
12 Ayr United 34 6 4 7 4 5 8 41 61 -20 39
13 Dundee United 34 8 5 4 1 5 11 40 49 -9 37
14 Raith Rovers 34 8 3 6 1 5 11 43 66 -23 35
15 Hibernian 34 5 5 7 3 5 9 48 65 -17 34 R
16 Queen's Park 34 5 4 8 3 3 11 40 70 -30 31 R
17 Clyde 34 2 7 8 5 3 9 30 65 -35 31 R
18 Hamilton Acad 34 4 6 7 0 4 13 31 69 -38 22 R

Back to Index Page