DIVISION 'A' LEAGUE TABLE - SEASON 145

P WD LW DL FA GDPTS
1 RANGERS 34 11 2 4 10 3 4 71 35 36 68
2 Aberdeen 34 11 3 3 8 3 6 72 38 34 63
3 Celtic 34 11 3 3 7 3 7 62 30 32 60
4 Hearts 34 9 3 5 8 5 4 67 40 27 59
5 Dundee United 34 10 5 2 6 5 6 63 41 22 58
6 St Mirren 34 10 5 2 7 1 9 61 47 14 57
7 Dunfermline Ath 34 8 4 5 9 2 6 58 47 11 57
8 Motherwell 34 9 3 5 5 8 4 58 44 14 53
9 Raith Rovers 34 8 5 4 6 2 9 47 57 -10 49
10 Falkirk 34 7 5 5 6 3 8 61 59 2 47
11 Airdrieonians 34 8 2 7 5 4 8 50 49 1 45
12 St Johnstone 34 7 5 5 3 8 6 45 50 -5 43
13 Partick Thistle 34 8 3 6 3 3 11 49 68 -19 39
14 Dundee 34 6 3 8 3 6 8 49 66 -17 36
15 Clydebank 34 6 2 9 4 3 10 45 60 -15 35 R
16 Morton 34 6 3 8 3 1 13 31 79 -48 31 R
17 Stenhousemuir 34 6 4 7 0 6 11 37 71 -34 28 R
18 Ayr United 34 2 6 9 4 0 13 35 80 -45 24 R

Back to Index Page