Season 151

League Tables

Premier Division

    P W D L F A Diff Pts
1   Liverpool 38 25 7 6 102 52 +50 82
2   Manchester United 38 23 6 9 76 46 +30 75
3   Newcastle United 38 21 9 8 80 51 +29 72
4   Arsenal 38 18 13 7 62 39 +23 67
5   Everton 38 19 9 10 71 47 +24 66
6   Leicester City 38 19 8 11 67 60 +7 65
7   Tottenham Hotspur 38 19 6 13 66 55 +11 63
8   Leeds United 38 15 11 12 71 55 +16 56
9   Coventry City 38 14 10 14 66 60 +6 52
10   Bradford City 38 14 9 15 60 65 -5 51
11   West Bromwich Alb 38 11 14 13 42 59 -17 47
12   West Ham United 38 10 15 13 54 60 -6 45
13   Port Vale 38 14 2 22 42 63 -21 44
14   Stockport County 38 10 13 15 49 67 -18 43
15   Aston Villa 38 11 9 18 50 62 -12 42
16   Wimbledon 38 10 11 17 51 70 -19 41
17   Middlesbrough 38 9 11 18 52 65 -13 38
18   Chelsea 38 9 9 20 48 75 -27 36
19   Derby County 38 8 9 21 45 73 -28 33
20   Southampton 38 7 7 24 55 85 -30 28

Division 1

    P W D L F A Diff Pts
1   Sunderland 46 29 7 10 93 38 +55 94
2   Watford 46 24 12 10 86 53 +33 84
3   Q.P.R. 46 24 12 10 74 47 +27 84
4   Crystal Palace 46 23 10 13 82 48 +34 79
5   Birmingham City 46 24 7 15 80 74 +6 79
6   Portsmouth 46 21 11 14 73 64 +9 74
7   Sheffield Wednesday 46 21 9 16 88 68 +20 72
8   Barnsley 46 20 9 17 74 63 +11 69
9   Blackburn Rovers 46 18 13 15 70 65 +5 67
10   Tranmere Rovers 46 19 8 19 70 58 +12 65
11   Norwich City 46 18 11 17 77 72 +5 65
12   Huddersfield Town 46 17 12 17 71 68 +3 63
13   Manchester City 46 18 8 20 69 78 -9 62
14   Wolverhampton Wand 46 15 15 16 65 74 -9 60
15   Grimsby Town 46 14 16 16 67 87 -20 58
16   Walsall 46 15 12 19 61 68 -7 57
17   Crewe Alexandra 46 14 13 19 57 66 -9 55
18   Bolton Wanderers 46 15 10 21 59 74 -15 55
19   Swindon Town 46 14 12 20 60 74 -14 54
20   Ipswich Town 46 14 11 21 60 78 -18 53
21   Bury 46 15 6 25 61 78 -17 51
22   Nottingham Forest 46 15 6 25 56 89 -33 51
23   Charlton Athletic 46 12 10 24 52 76 -24 46
24   Oldham Athletic 46 9 8 29 46 91 -45 35

Division 2

    P W D L F A Diff Pts
1   Sheffield United 46 29 6 11 93 56 +37 93
2   Gillingham 46 23 12 11 81 57 +24 81
3   Preston North End 46 23 12 11 81 59 +22 81
4   Stoke City 46 23 10 13 89 70 +19 79
5   Bristol Rovers 46 22 12 12 82 66 +16 78
6   Fulham 46 19 18 9 75 52 +23 75
7   Wrexham 46 22 8 16 79 58 +21 74
8   Millwall 46 20 10 16 68 68 0 70
9   Cambridge United 46 17 14 15 63 50 +13 65
10   Bristol City 46 18 11 17 80 71 +9 65
11   Shrewsbury Town 46 18 11 17 61 62 -1 65
12   AFC Bournemouth 46 17 13 16 77 74 +3 64
13   Oxford United 46 18 9 19 74 72 +2 63
14   Rotherham United 46 18 9 19 69 78 -9 63
15   Northampton Town 46 19 6 21 64 79 -15 63
16   Cardiff City 46 16 14 16 73 64 +9 62
17   Blackpool 46 18 8 20 71 71 0 62
18   Reading 46 16 10 20 65 68 -3 58
19   Notts County 46 14 15 17 65 61 +4 57
20   Wigan Athletic 46 14 7 25 61 86 -25 49
21   Burnley 46 13 9 24 56 77 -21 48
22   Brentford 46 12 9 25 47 83 -36 45
23   Southend United 46 8 11 27 56 102 -46 35
24   Luton Town 46 7 12 27 56 102 -46 33

Division 3

    P W D L F A Diff Pts
1   Scunthorpe United 46 26 9 11 77 49 +28 87
2   Rochdale 46 24 10 12 83 56 +27 82
3   Torquay United 46 23 12 11 75 54 +21 81
4   Carlisle United 46 24 8 14 95 60 +35 80
5   Swansea City 46 21 13 12 77 61 +16 76
6   Colchester United 46 21 11 14 63 52 +11 74
7   Exeter City 46 21 10 15 75 64 +11 73
8   Chesterfield 46 20 11 15 82 59 +23 71
9   Lincoln City 46 20 11 15 73 64 +9 71
10   Hereford United 46 18 15 13 69 66 +3 69
11   Darlington 46 16 20 10 63 51 +12 68
12   Wycombe Wanderers 46 18 13 15 60 62 -2 67
13   York City 46 17 15 14 73 61 +12 66
14   Peterborough United 46 18 11 17 73 75 -2 65
15   Hartlepool United 46 19 7 20 63 62 +1 64
16   Chester City 46 17 11 18 68 66 +2 62
17   Mansfield Town 46 14 15 17 68 72 -4 57
18   Hull City 46 16 7 23 66 77 -11 55
19   Plymouth Argyle 46 15 6 25 57 83 -26 51
20   Brighton & H A 46 13 11 22 55 77 -22 50
21   Scarborough 46 10 12 24 40 79 -39 42
22   Leyton Orient 46 10 11 25 69 89 -20 41
23   Barnet 46 10 9 27 46 79 -33 39
24   Doncaster Rovers 46 6 12 28 51 103 -52 30