A.F.L. Season 162

Premier League

Pos   Club Pld W D L F A GD Pts
1 Arsenal 38 24 8 6 85 46 +39 80
2 Chelsea 38 22 5 11 70 47 +23 71
3 Manchester United 38 19 7 12 61 51 +10 64
4 Liverpool 38 19 6 13 59 42 +17 63
5 Sunderland 38 18 8 12 60 49 +11 62
6 West Ham United 38 17 9 12 53 44 +9 60
7 Manchester City 38 17 8 13 58 54 +4 59
8 Aston Villa 38 16 9 13 57 46 +11 57
9 Wolverhampton W 38 15 9 14 75 62 +13 54
10 Birmingham City 38 16 3 19 57 61 -4 51
11 Fulham 38 15 6 17 50 59 -9 51
12 Tottenham Hotspur 38 12 13 13 52 45 +7 49
13 Newcastle United 38 13 9 16 46 52 -6 48
14 Reading 38 14 6 18 49 61 -12 48
15 Wigan Athletic 38 13 5 20 54 62 -8 44
16 Hull City 38 12 8 18 49 70 -21 44
17 Everton 38 11 10 17 54 61 -7 43
18 Norwich City 38 11 9 18 48 68 -20 42
19 Bolton Wanderers 38 10 8 20 44 72 -28 38
20 Middlesbrough 38 10 6 22 43 72 -29 36

Results

Home-Away * ARS ASV BIR BOL CHE EVE FUL HUL LIV MAC MAU MID NEC NRW REA SUN TOT WHA WIG WOL
Arsenal --- 0-0 4-0 2-0 1-0 3-2 5-2 4-1 2-0 3-1 3-0 2-0 0-3 2-2 3-0 1-0 2-0 2-1 0-0 3-3
Aston V 0-2 --- 2-1 3-2 0-0 2-0 1-0 3-0 2-0 2-0 3-0 2-0 2-2 0-0 4-0 0-0 3-2 2-1 3-0 4-2
Birmingham 2-3 2-1 --- 2-0 2-1 4-4 1-0 0-3 1-0 2-1 2-4 2-0 0-0 2-1 3-2 1-3 4-0 0-1 2-0 4-2
Bolton 3-3 2-1 2-1 --- 1-2 2-1 0-0 1-0 0-1 2-2 1-4 3-0 2-0 3-0 0-0 3-4 3-1 2-2 3-1 1-0
Chelsea 1-1 3-2 3-1 3-1 --- 2-1 6-1 2-0 1-0 3-0 2-0 2-1 0-0 4-1 3-0 1-1 2-1 1-0 2-0 3-2
Everton 0-1 4-2 3-2 2-2 0-3 --- 1-0 2-0 2-3 2-0 0-1 3-0 2-2 2-2 1-2 2-1 3-3 1-0 2-0 1-2
Fulham 2-0 1-0 0-2 3-0 2-0 3-0 --- 4-1 4-2 0-0 1-4 2-1 1-0 1-1 0-2 2-1 1-0 4-2 1-0 1-1
Hull 2-5 2-2 4-2 2-2 5-2 1-1 3-0 --- 0-0 3-1 1-3 1-1 3-0 2-1 2-2 1-0 0-5 3-0 2-1 2-0
Liverpool 1-3 2-3 2-1 3-0 2-2 2-0 2-0 2-0 --- 1-2 2-0 3-0 3-0 2-0 3-1 0-0 0-0 2-1 3-0 1-0
Man City 3-2 4-2 3-1 2-1 4-1 1-2 2-1 0-0 2-0 --- 4-2 2-0 0-0 0-1 2-0 0-2 2-2 2-0 2-1 3-0
Man Utd 2-1 1-0 1-2 2-2 3-2 0-1 3-1 4-1 0-0 2-0 --- 3-0 2-1 3-0 1-0 1-0 0-0 0-0 3-2 0-0
Middlesbrough 3-3 1-0 2-1 3-0 2-3 3-2 3-3 1-2 0-2 1-0 4-1 --- 2-1 0-2 0-3 2-2 3-2 0-0 1-2 2-2
Newcastle 4-5 2-2 0-2 1-0 3-1 0-0 0-2 2-0 3-2 3-4 2-0 2-0 --- 3-0 2-3 1-0 0-0 0-0 2-0 1-0
Norwich 2-2 0-0 1-2 4-1 0-3 4-2 2-0 3-0 1-4 2-3 3-3 1-0 4-1 --- 0-0 3-1 0-0 3-0 0-2 0-3
Reading 0-4 3-0 1-1 1-0 1-0 1-1 0-2 3-0 1-2 0-2 1-3 1-3 0-1 3-0 --- 3-1 3-2 4-2 3-2 0-2
Sunderland 1-0 1-0 1-0 2-1 2-0 3-2 2-0 1-0 2-2 4-1 2-0 2-1 3-2 4-1 1-1 --- 2-2 1-2 1-0 4-1
Tottenham 2-3 1-0 1-0 3-0 2-0 0-0 1-1 2-0 1-0 0-0 0-2 4-0 2-0 3-0 2-0 2-2 --- 1-2 2-1 1-2
West Ham 1-0 0-2 2-0 4-0 2-1 1-0 3-2 2-2 3-2 3-0 0-0 1-0 0-1 3-0 1-0 3-2 0-0 --- 4-0 2-2
Wigan 0-2 2-2 3-2 2-0 1-2 3-2 4-2 3-0 1-2 2-2 3-0 3-0 2-0 2-3 1-2 2-0 2-0 1-1 --- 2-1
Wolves 2-3 3-0 2-1 6-0 1-3 0-0 3-0 3-0 3-1 1-1 4-3 2-3 3-1 2-0 4-2 5-1 2-2 1-3 3-3 ---

* Home team score shown first


Premier Cup

Round One   Quarterfinals   Semifinals   Final
Arsenal 2  
Norwich 1       Arsenal 2  
Tottenham 1     Bolton 1  
Bolton 2         Arsenal 4  
Chelsea 3         Wigan 2  
Reading 0       Chelsea 2
Everton 0     Wigan 3  
Wigan 1         Arsenal 3
Man Utd 2         Man Utd 4
Aston V 1       Man Utd 2  
Hull 3     Hull 0  
Man City 1         Man Utd 2
Sunderland 4         Liverpool 0  
Fulham 2       Sunderland 0
Wolves 0     Liverpool 1  
Liverpool 2  

League 1

Pos Club Pld W D L F A GD Pts
1 West Bromwich Alb 42 25 5 12 88 56 +32 80
2 Blackburn Rovers 42 24 7 11 93 48 +45 79
3 Portsmouth * 42 21 12 9 62 35 +27 75
4 Leicester City 42 22 5 15 73 56 +17 71
5 Nottingham Forest 42 20 9 13 64 62 +2 69
6 Barnsley 42 18 14 10 65 56 +9 68
7 Blackpool 42 20 6 16 74 56 +18 66
8 Bristol City 42 19 9 14 75 59 +16 66
9 Coventry City 42 19 7 16 70 56 +14 64
10 Stoke City 42 17 10 15 67 55 +12 61
11 Ipswich Town 42 17 10 15 62 62 0 61
12 Derby County 42 17 8 17 50 59 -9 59
13 Sheffield United 42 16 10 16 71 65 +6 58
14 Cardiff City 42 14 11 17 58 54 +4 53
15 Charlton Athletic 42 14 10 18 53 68 -15 52
16 Tranmere Rovers 42 13 10 19 46 60 -14 49
17 Preston North End 42 13 8 21 52 72 -20 47
18 Plymouth Argyle 42 12 11 19 42 64 -22 47
19 Burnley 42 12 8 22 64 87 -23 44
20 Q.P.R. 42 11 9 22 52 79 -27 42
21 Huddersfield Town 42 9 13 20 47 89 -42 40
22 Sheffield Wednesday 42 7 12 23 40 70 -30 33

Playoffs

Semi-Final (1st leg)

Nottingham Forest
2 - 2
Leicester City
Barnsley
1 - 1
Portsmouth

Semi-Final (2nd leg)

Leicester City
0 - 1
Nottingham Forest
Portsmouth
5 - 1
Barnsley

Final (1st leg)

Nottingham Forest
2 - 1
Portsmouth

Final (2nd leg)

Portsmouth
4 - 1
Nottingham Forest

League 2

Pos Club Pld W D L F A GD Pts
1 Leeds United 42 24 9 9 84 56 +28 81
2 Watford 42 22 6 14 78 58 +20 72
3 Doncaster Rovers * 42 19 14 9 75 60 +15 71
4 Scunthorpe United 42 20 8 14 77 66 +11 68
5 Swansea City 42 18 12 12 76 57 +19 66
6 Crystal Palace 42 20 6 16 78 66 +12 66
7 Carlisle United 42 17 13 12 73 64 +9 64
8 Bury 42 18 10 14 61 54 +7 64
9 Rochdale 42 17 10 15 63 60 +3 61
10 Milton Keynes Dons 42 17 10 15 58 56 +2 61
11 Bristol Rovers 42 17 10 15 56 60 -4 61
12 Peterborough United 42 16 11 15 62 59 +3 59
13 Swindon Town 42 16 11 15 58 57 +1 59
14 Bradford City 42 17 7 18 52 58 -6 58
15 Brighton & H A 42 14 14 14 58 49 +9 56
16 Yeovil Town 42 15 9 18 61 80 -19 54
17 Leyton Orient 42 16 4 22 58 61 -3 52
18 Grimsby Town 42 14 8 20 45 69 -24 50
19 Southampton 42 10 12 20 49 63 -14 42
20 Port Vale 42 10 9 23 53 74 -21 39
21 Wycombe Wanderers 42 9 10 23 56 78 -22 37
22 Southend United 42 8 13 21 39 65 -26
37

Playoffs

Semi-Final (1st leg)

Swansea City
2 - 2
Scunthorpe United
Crystal Palace
3 - 2
Doncaster Rovers

Semi-Final (2nd leg)

Scunthorpe United
4 - 3
Swansea City
Doncaster Rovers
2 - 0
Crystal Palace

Final (1st leg)

Scunthorpe United
0 - 0
Doncaster Rovers

Final (2nd leg)

Doncaster Rovers
2 - 2
Scunthorpe United
Doncaster won 5-2 on penalties    

League 3

Pos Club Pld W D L F A GD Pts
1 Walsall 42 27 8 7 88 41 +47 89
2 Barnet 42 24 8 10 64 37 +27 80
3 Colchester United * 42 21 13 8 97 60 +37 76
4 Hereford United 42 21 11 10 66 49 +17 74
5 Stockport County 42 19 12 11 63 57 +6 69
6 Millwall 42 20 8 14 68 53 +15 68
7 AFC Bournemouth 42 18 8 16 68 56 +12 62
8 Northampton Town 42 16 12 14 56 57 -1 60
9 Lincoln City 42 17 9 16 50 65 -15 60
10 Brentford 42 17 7 18 67 59 +8 58
11 Accrington Stanley 42 14 11 17 69 73 -4 53
12 Hartlepool United 42 13 14 15 55 61 -6 53
13 Oldham Athletic 42 12 16 14 64 63 +1 52
14 Aldershot 42 14 10 18 57 60 -3 52
15 Dagenham & Redbridge 42 15 7 20 59 64 -5 52
16 Rotherham United 42 14 9 19 57 73 -16 51
17 Darlington 42 14 9 19 52 70 -18 51
18 Crewe Alexandra 42 12 13 17 56 75 -19 49
19 Exeter City 42 11 11 20 71 83 -12 44
20 Shrewsbury Town 42 11 11 20 49 67 -18 44
21 Torquay United 42 11 6 25 49 71 -22 39
22 Luton Town 42 10 9 23 46 77 -31 39

Playoffs

Semi-Final (1st leg)

Stockport County
2 - 2
Hereford United
Millwall
2 - 4
Colchester United

Semi-Final (2nd leg)

Hereford United
0 - 2
Stockport County
Colchester United
4 - 1
Millwall

Final (1st leg)

Stockport County
1 - 1
Colchester United

Final (2nd leg)

Colchester United
5 - 1
Stockport County


A.F.L. Cup

First Round

Watford 0 Barnsley 2   Brighton 2,2 Middlesbrough 2,1
Blackpool 1 Everton 2   Leeds 1,1 Sheff Utd 1,2
Preston 0 Charlton 1   Blackburn 3 Sunderland 0
Burnley 0 Reading 3   Bradford 0,1 Sheff Utd 0,3
Newcastle 5 Port Vale 1   Bristol R 2 Cardiff 3
Aston V 0,3 Derby 0,2   Tottenham 2,0 Doncaster 2,1
Scunthorpe 2,3 Ipswich 2,4   Bolton 1,2 Carlisle 1,1 *
Crystal P 0 Plymouth 2   Q. P. R. 3 Leyton Orient 1
West Brom 1,2 Stoke P 4-5 1,2 *   Leicester 1 Coventry 3
Swansea 0 Birmingham 1   Southampton 1 Man Utd 4
Swindon 0,0 Rochdale 0,2   Arsenal 1,1 Yeovil 1,0
M. K. Dons 2 Liverpool 5   Bristol C 2 West Ham 1
Tranmere 2 Wigan 1   Grimsby 2 Norwich 0
Portsmouth 2,0 Chelsea 2,5   Hull 1 Fulham 2
Huddersfield 0,2 Southend P 2-4 0,2 *   Peterborough 1 Man City 0
Bury 0 Wolves 4   Nottm F 1 Wycombe 0

 

Second Round   Third Round   Quarter-final   Semi-final   Final
Barnsley 2 2  
Ipswich 2 1     Barnsley 3 1  
Reading   5   Reading P 1-4 0 4  
Doncaster   1       Reading 2 2  
Arsenal   1       Aston V 2 1  
Aston V   2     Aston V 2 4
Bristol C P 5-3 0 1   Bristol C 1 2  
Cardiff 0 1       Reading 1,2  
Nottm F   1       Liverpool 1,1  
Liverpool   4     Liverpool 3 1  
Blackburn 1 4   Blackburn 1 0  
Charlton 1 3       Liverpool 0 2
Wolves   0       Birmingham 0 1  
Birmigham   3     Birmingham 1 3
Fulham   3   Fulham 1 0  
Everton   2       Reading 1
Grimsby   1       Man Utd 0
Tranmere   0     Grimsby 0 0  
Sheff Utd   2   Sheff Utd 4 1  
Sheff Wed   1       Sheff Utd 1 1  
Chelsea 1 1       Man Utd 4 6  
Man Utd 1 3     Man Utd 2 3
Q.P.R.   2   Q.P.R. 1 1  
Southend   1       Man Utd 0,2
Peterborough   2       Bolton 0,1  
Coventry   4     Coventry 3 2  
Newcastle   2   Newcastle 2 2  
Rochdale   1       Coventry 0 0
Brighton 2 0       Bolton 2 3  
Stoke 2 4     Stoke 1 0
Bolton 0 3   Bolton 0 4  
Plymouth 0 2  

 

SR-26