E.F.U. Euro-League - Season 166

Qualifying Phase

First Qualifying Round

Team 1 1st leg 2nd leg Team 2 Agg
FC Basel 2–0 0–3 Benfica 2–3
FC Timisoara 2–2 2–4 Panathinaikos 4–6
Glasgow Rangers 2–3 0–4 PSV Eindhoven 2–7
Anderlecht 3–2 3–3 Galatasaray 6–5
Standard Liège 3–1 0–3 Dinamo Zagreb 3–4
Bohemians Dublin 0–3 3–4 FC Salzburg 3–7
APOEL Nicosia 3–1 1–0 Glasgow Celtic 4–1
Sparta Praha 3–0 3–1 Ekranas Panevezys 6–1
Maccabi Haifa 0–0 1–3 MSK Zilina 1–3
NK Maribor 3–1 1–4 FC København 4–5
Wisla Kraków 3–2 1–1 Levski Sofia 4–3
Kalmar FF 2–1 0–0 Tromsø IL 2–1
Partizan Belgrade 1–0 1–1 Inter Turku 2–1
FK Ventspils (a) 0–0 1–1 FC Zürich 1–1

Qualifying Round

Team 1 1st leg 2nd leg Team 2 Agg
Hamburger SV 2–1 1–2 Panathinaikos (p) 3–3
Juventus 4–1 2–1 PSV Eindhoven 6–2
Benfica 2–1 1–1 Zenit St Petersburg 3–2
Atlético Madrid 3–2 4–1 Shakhtar Donetsk 7–3
Anderlecht 1–1 1–2 Lille OSC 2–3
Wisla Kraków 4–0 1–4 APOEL Nicosia 5–4
FC Salzburg 0–2 1–2 Kalmar FF 1–4
FK Ventspils 3–1 1–4 FC København 4–5
MSK Zilina 1–3 1–4 Sparta Praha 2–7
Dinamo Zagreb 4–2 0–1 Partizan Belgrade 4–3

Group Phase

Group A

 
  KØB INT CMO PAN
FC København 0–4 1–4 0–3
Internazionale 1–0 0–2 1–2
CSKA Moskva 0–1 0–0 4–0
Panathinaikos 0–2 3–1 2–0
Team Pts
Panathinaikos 12
CSKA Moskva 10
Internazionale 7
FC København 6

Group B

 
  BEN DZA LYO ACM
Benfica 1–0 2–2 1–3
Dinamo Zagreb 3–2 0–2 1–4
Olympique Lyon 0–1 4–2 3–2
AC Milan 0–0 4–0 1–0
Team Pts
AC Milan 13
Olympique Lyon 10
Benfica 8
Dinamo Zagreb 3

Group C

 
  BAR KAL BOR STU
FC Barcelona 5–0 0–2 1–1
Kalmar FF 1–2 2–3 0–1
Girondins Bordeaux 0–2 1–0 1–0
VfB Stuttgart 2–2 1–1 1–1
Team Pts
Girondins Bordeaux 13
Barcelona 11
VfB Stuttgart 7
Kalmar FF 1

Group D

 
  ARS DKI FIO KRA
Arsenal 3–0 0–1 5–1
Dinamo Kiev 1–0 2–2 3–2
Fiorentina 0–2 2–1 0–0
Wisla Kraków 1–0 1–0 3–2
Team Pts
Wisla Kraków 10
Arsenal 9
Fiorentina 8
Dinamo Kiev 7

Group E

 
  RMA OLY WIG ALK
Real Madrid 1–1 2–2 1–0
Olympiakos Piraeus 1–0 1–2 1–3
Wigan Athletic 2–1 0–2 1–1
AZ Alkmaar 0–1 3–1 3–1
Team Pts
AZ Alkmaar 10
Wigan Athletic 8
Real Madrid 8
Olympiakos Piraeus 1

Group F

 
  ATM CHE BES POR
Atlético Madrid 3–3 3–1 4–1
Chelsea 3–2 1–0 0–1
Besiktas 0–4 1–0 1–2
FC Porto 1–1 3–2 4–2
Team Pts
FC Porto 13
Atlético Madrid 11
Chelsea 7
Besiktas 3

Group G

 
  LIL BMU MNU SPP
Lille OSC 1–0 1–1 3–1
Bayern München 3–0 2–2 5–1
Manchester United 1–0 1–3 3–1
Sparta Praha 0–3 1–1 0–0
Team Pts
Manchester United 12
Lille OSC 10
Bayern München 8
Sparta Praha 2

Group H

 
  JUV STB SEV DMO
Juventus 1–1 2–2 2–2
Steaua Bucuresti 1–1 2–0 1–2
Sevilla 1–1 0–2 4–2
Dinamo Moskva 1–3 0–1 1–4
Team Pts
Steaua Bucuresti 11
Sevilla 8
Juventus 8
Dinamo Moskva 4
Positions decided on: H = head-to-head rersults; O = overall results.

Play-off Phase

Round of 16

Team 1 1st leg 2nd leg Team 2 Agg
FC Porto 0–0 1–4 CSKA Moskva 1–4
Sevilla 0–0 2–3 AC Milan 2–3
FC Barcelona 1–0 2–1 Manchester United 3–1
Wigan Athletic 1–1 2–3 Panathinaikos 3–4
Olympique Lyon 4–1 0–3 Wisla Kraków (a) 4–4
Girondins Bordeaux (p) 1–2 2–1 Arsenal 3–3
Atlético Madrid 4–1 2–1 Steaua Bucuresti 6–2
Lille OSC 3–2 0–2 AZ Alkmaar 3–4

Quarter-Final

Team 1 1st leg 2nd leg Team 2 Agg
AZ Alkmaar 0–1 0–3 CSKA Moskva 0–4
Atlético Madrid 5–1 0–1 Wisla Kraków 5–2
Girondins Bordeaux 0–3 0–4 FC Barcelona 0–7
AC Milan 4–1 2–2 Panathinaikos 6–3

Semi-Final

Team 1 1st leg 2nd leg Team 2 Agg
Atlético Madrid 1–2 3–1 FC Barcelona 4–3
AC Milan 3–1 3–2 CSKA Moskva 6–3

Final

Team 1 Score Team 2
Atlético Madrid 2–2 AC Milan (p 3-2)
A = won on away goals rule; P x-x = won on penalties + score.
TY-03